Home

Blask hak przędza prevalence adjusted bias adjusted kappa Amazon Skłonić policzek Rządzić

Global Protected Areas as refuges for amphibians and reptiles under climate  change | Nature Communications
Global Protected Areas as refuges for amphibians and reptiles under climate change | Nature Communications

Validity of a modified food and nutrition literacy questionnaire in primary  school children in Iran | British Journal of Nutrition | Cambridge Core
Validity of a modified food and nutrition literacy questionnaire in primary school children in Iran | British Journal of Nutrition | Cambridge Core

First, second, and third order bias corrections (also, my ugly R code for  the mortality-rate graphs!) | Statistical Modeling, Causal Inference, and  Social Science
First, second, and third order bias corrections (also, my ugly R code for the mortality-rate graphs!) | Statistical Modeling, Causal Inference, and Social Science

Diagnostic Uncertainty and the Epidemiology of Feline Foamy Virus in Pumas  (Puma concolor) | Scientific Reports
Diagnostic Uncertainty and the Epidemiology of Feline Foamy Virus in Pumas (Puma concolor) | Scientific Reports

41st Annual Meeting of the Society for Medical Decision Making, Portland,  Oregon, October 20–23, 2019, 2020
41st Annual Meeting of the Society for Medical Decision Making, Portland, Oregon, October 20–23, 2019, 2020

Moralization in social networks and the emergence of violence during  protests | Nature Human Behaviour
Moralization in social networks and the emergence of violence during protests | Nature Human Behaviour

How deregulation, drought and increasing fire impact Amazonian biodiversity  | Nature
How deregulation, drought and increasing fire impact Amazonian biodiversity | Nature

Scatterplots of the original and the AV-adjusted scales for Rwanda (N... |  Download Scientific Diagram
Scatterplots of the original and the AV-adjusted scales for Rwanda (N... | Download Scientific Diagram

Mean (standard deviation [SD]) energy and nutrient intakes, and... |  Download Table
Mean (standard deviation [SD]) energy and nutrient intakes, and... | Download Table

Frontiers | The Role of Comparisons in Judgments of Loneliness
Frontiers | The Role of Comparisons in Judgments of Loneliness

Forests | Free Full-Text | Simulated Impacts of Soy and Infrastructure  Expansion in the Brazilian Amazon: A Maximum Entropy Approach
Forests | Free Full-Text | Simulated Impacts of Soy and Infrastructure Expansion in the Brazilian Amazon: A Maximum Entropy Approach

The disagreeable behaviour of the kappa statistic - Flight - 2015 -  Pharmaceutical Statistics - Wiley Online Library
The disagreeable behaviour of the kappa statistic - Flight - 2015 - Pharmaceutical Statistics - Wiley Online Library

Prevalence of depression and burden among informal care-givers of people  with dementia: a meta-analysis | Ageing & Society | Cambridge Core
Prevalence of depression and burden among informal care-givers of people with dementia: a meta-analysis | Ageing & Society | Cambridge Core

Kappa and "Prevalence"
Kappa and "Prevalence"

Continuous population-level monitoring of SARS-CoV-2 seroprevalence in a  large metropolitan region | medRxiv
Continuous population-level monitoring of SARS-CoV-2 seroprevalence in a large metropolitan region | medRxiv

First, second, and third order bias corrections (also, my ugly R code for  the mortality-rate graphs!) | Statistical Modeling, Causal Inference, and  Social Science
First, second, and third order bias corrections (also, my ugly R code for the mortality-rate graphs!) | Statistical Modeling, Causal Inference, and Social Science

Amazon.com: Everybody Lies: Big Data, New Data, and What the Internet Can  Tell Us About Who We Really Are eBook : Stephens-Davidowitz, Seth: Kindle  Store
Amazon.com: Everybody Lies: Big Data, New Data, and What the Internet Can Tell Us About Who We Really Are eBook : Stephens-Davidowitz, Seth: Kindle Store

Bias and prevalence effects on kappa viewed in terms of sensitivity and  specificity - ScienceDirect
Bias and prevalence effects on kappa viewed in terms of sensitivity and specificity - ScienceDirect

Development and Initial Validation of a Frontline Health Worker mHealth  Assessment Platform (MEDSINC®) for Children 2–60 Months of Age in: The  American Journal of Tropical Medicine and Hygiene Volume 100 Issue 6 (2019)
Development and Initial Validation of a Frontline Health Worker mHealth Assessment Platform (MEDSINC®) for Children 2–60 Months of Age in: The American Journal of Tropical Medicine and Hygiene Volume 100 Issue 6 (2019)

Forests | Free Full-Text | Simulated Impacts of Soy and Infrastructure  Expansion in the Brazilian Amazon: A Maximum Entropy Approach
Forests | Free Full-Text | Simulated Impacts of Soy and Infrastructure Expansion in the Brazilian Amazon: A Maximum Entropy Approach

Kappa and "Prevalence"
Kappa and "Prevalence"

Electronic surveillance criteria for non–ventilator-associated  hospital-acquired pneumonia: Assessment of reliability and validity |  Infection Control & Hospital Epidemiology | Cambridge Core
Electronic surveillance criteria for non–ventilator-associated hospital-acquired pneumonia: Assessment of reliability and validity | Infection Control & Hospital Epidemiology | Cambridge Core

Electronic surveillance criteria for non–ventilator-associated  hospital-acquired pneumonia: Assessment of reliability and validity |  Infection Control & Hospital Epidemiology | Cambridge Core
Electronic surveillance criteria for non–ventilator-associated hospital-acquired pneumonia: Assessment of reliability and validity | Infection Control & Hospital Epidemiology | Cambridge Core

Measuring agreement of administrative data with chart data using prevalence  unadjusted and adjusted kappa | BMC Medical Research Methodology | Full Text
Measuring agreement of administrative data with chart data using prevalence unadjusted and adjusted kappa | BMC Medical Research Methodology | Full Text

Full article: Categorization optimization in the construction of thematic  products
Full article: Categorization optimization in the construction of thematic products