Home

parada macierzyński pasterz microrna marker Amazon Czujność przedstawiciel Kłopotliwy

MicroRNAs in cancer metastasis: biological and therapeutic implications |  Expert Reviews in Molecular Medicine | Cambridge Core
MicroRNAs in cancer metastasis: biological and therapeutic implications | Expert Reviews in Molecular Medicine | Cambridge Core

Hematology Reports | Free Full-Text | Association of microRNA Polymorphisms  with Toxicities Induced by Methotrexate in Children with Acute  Lymphoblastic Leukemia
Hematology Reports | Free Full-Text | Association of microRNA Polymorphisms with Toxicities Induced by Methotrexate in Children with Acute Lymphoblastic Leukemia

MicroRNAs in cancer metastasis: biological and therapeutic implications |  Expert Reviews in Molecular Medicine | Cambridge Core
MicroRNAs in cancer metastasis: biological and therapeutic implications | Expert Reviews in Molecular Medicine | Cambridge Core

Frontiers | Urinary extracellular vesicles miRNA—A new era of prostate  cancer biomarkers
Frontiers | Urinary extracellular vesicles miRNA—A new era of prostate cancer biomarkers

A one-pot isothermal Cas12-based assay for the sensitive detection of  microRNAs | Nature Biomedical Engineering
A one-pot isothermal Cas12-based assay for the sensitive detection of microRNAs | Nature Biomedical Engineering

MicroRNAs in cancer metastasis: biological and therapeutic implications |  Expert Reviews in Molecular Medicine | Cambridge Core
MicroRNAs in cancer metastasis: biological and therapeutic implications | Expert Reviews in Molecular Medicine | Cambridge Core

Epigenetic silencing of miR-210 increases the proliferation of gastric  epithelium during chronic Helicobacter pylori infection | Nature  Communications
Epigenetic silencing of miR-210 increases the proliferation of gastric epithelium during chronic Helicobacter pylori infection | Nature Communications

3′ Uridylation Confers miRNAs with Non-canonical Target Repertoires -  ScienceDirect
3′ Uridylation Confers miRNAs with Non-canonical Target Repertoires - ScienceDirect

SynBio | Free Full-Text | Exploring the Interactions between Human microRNAs  and the Ilheus Virus Genome
SynBio | Free Full-Text | Exploring the Interactions between Human microRNAs and the Ilheus Virus Genome

MicroRNA-patterns in breast cancer patients: Luger Pia: 9783639843781:  Amazon.com: Books
MicroRNA-patterns in breast cancer patients: Luger Pia: 9783639843781: Amazon.com: Books

A one-pot isothermal Cas12-based assay for the sensitive detection of  microRNAs | Nature Biomedical Engineering
A one-pot isothermal Cas12-based assay for the sensitive detection of microRNAs | Nature Biomedical Engineering

MicroRNAs in cancer metastasis: biological and therapeutic implications |  Expert Reviews in Molecular Medicine | Cambridge Core
MicroRNAs in cancer metastasis: biological and therapeutic implications | Expert Reviews in Molecular Medicine | Cambridge Core

Cell-type-specific characterization of miRNA gene dynamics in immune cell  subpopulations during aging and atherosclerosis disease development at  single-cell resolution | bioRxiv
Cell-type-specific characterization of miRNA gene dynamics in immune cell subpopulations during aging and atherosclerosis disease development at single-cell resolution | bioRxiv

Developing a Portable Device for the Identification of miRNAs in Fluids |  SpringerLink
Developing a Portable Device for the Identification of miRNAs in Fluids | SpringerLink

IJMS | Free Full-Text | MiRNAs in Hematopoiesis and Acute Lymphoblastic  Leukemia
IJMS | Free Full-Text | MiRNAs in Hematopoiesis and Acute Lymphoblastic Leukemia

Frontiers | Identification of Cerebrospinal Fluid MicroRNAs Associated With  Leptomeningeal Metastasis From Lung Adenocarcinoma
Frontiers | Identification of Cerebrospinal Fluid MicroRNAs Associated With Leptomeningeal Metastasis From Lung Adenocarcinoma

MicroRNA-patterns in breast cancer patients: Luger Pia: 9783639843781:  Amazon.com: Books
MicroRNA-patterns in breast cancer patients: Luger Pia: 9783639843781: Amazon.com: Books

IJMS | Free Full-Text | miRNome and Proteome Profiling of Human  Keratinocytes and Adipose Derived Stem Cells Proposed miRNA-Mediated  Regulations of Epidermal Growth Factor and Interleukin 1-Alpha
IJMS | Free Full-Text | miRNome and Proteome Profiling of Human Keratinocytes and Adipose Derived Stem Cells Proposed miRNA-Mediated Regulations of Epidermal Growth Factor and Interleukin 1-Alpha

Cell-type-specific characterization of miRNA gene dynamics in immune cell  subpopulations during aging and atherosclerosis disease development at  single-cell resolution | bioRxiv
Cell-type-specific characterization of miRNA gene dynamics in immune cell subpopulations during aging and atherosclerosis disease development at single-cell resolution | bioRxiv

IJMS | Free Full-Text | MiRNAs in Hematopoiesis and Acute Lymphoblastic  Leukemia
IJMS | Free Full-Text | MiRNAs in Hematopoiesis and Acute Lymphoblastic Leukemia

Cell-type-specific characterization of miRNA gene dynamics in immune cell  subpopulations during aging and atherosclerosis disease development at  single-cell resolution | bioRxiv
Cell-type-specific characterization of miRNA gene dynamics in immune cell subpopulations during aging and atherosclerosis disease development at single-cell resolution | bioRxiv

AGO-bound mature miRNAs are oligouridylated by TUTs and subsequently  degraded by DIS3L2 | Nature Communications
AGO-bound mature miRNAs are oligouridylated by TUTs and subsequently degraded by DIS3L2 | Nature Communications

The functions of microRNAs in pluripotency and reprogramming | Nature Cell  Biology
The functions of microRNAs in pluripotency and reprogramming | Nature Cell Biology

A one-pot isothermal Cas12-based assay for the sensitive detection of  microRNAs | Nature Biomedical Engineering
A one-pot isothermal Cas12-based assay for the sensitive detection of microRNAs | Nature Biomedical Engineering

microRNA Regulation in Health and... by Steer, Clifford J
microRNA Regulation in Health and... by Steer, Clifford J